<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INLIGHTUS</title>
	<atom:link href="http://inlightus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inlightus.com</link>
	<description>economics, politics, technology, lifestyle</description>
	<lastBuildDate>Wed, 04 Apr 2012 17:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seeing the World through Google Glass</title>
		<link>http://inlightus.com/2012/04/seeing-the-world-through-google-glass/</link>
		<comments>http://inlightus.com/2012/04/seeing-the-world-through-google-glass/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:37:37 +0000</pubDate>
		<dc:creator>Inlightor</dc:creator>
				<category><![CDATA[Inovations]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://inlightus.com/?p=237</guid>
		<description><![CDATA[This may look like a stunt, but it is a real product being developed by Google. It has been created by the GoogleX team which strives to create new cutting edge technologies. These glasses will allow you to learn information about what you are looking at and instantly share your environment with your friends. Watch the video [...]]]></description>
			<content:encoded><![CDATA[<p>This may look like a stunt, but it is a real product being developed by Google. It has been created by the GoogleX team which strives to create new cutting edge technologies. These glasses will allow you to learn information about what you are looking at and instantly share your environment with your friends. Watch the video and let it do the real wowing.<br />
<iframe src="http://www.youtube.com/embed/9c6W4CCU9M4" frameborder="0" width="460" height="264"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://inlightus.com/2012/04/seeing-the-world-through-google-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Up Favelas</title>
		<link>http://inlightus.com/2011/11/painting-up-favelas/</link>
		<comments>http://inlightus.com/2011/11/painting-up-favelas/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:09:10 +0000</pubDate>
		<dc:creator>Inlightor</dc:creator>
				<category><![CDATA[Inovations]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[creative solutions]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://inlightus.com/?p=216</guid>
		<description><![CDATA[&#8220;Design with the Other 90% of Cities&#8221; is taking a new creative approach to alleviating the status of poor economic living situations. Starting with the favelas in Brazil, they have designed colorful designs to paint across the clustered homes, giving it a lively and enhanced image. Read the full article here. Many of the painters are locals who learn [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/l0yvyVKFNAo" frameborder="0" width="460" height="264"></iframe></p>
<p>&#8220;Design with the Other 90% of Cities&#8221; is taking a new creative approach to alleviating the status of poor economic living situations. Starting with the favelas in Brazil, they have designed colorful designs to paint across the clustered homes, giving it a lively and enhanced image. Read the full article <a href="http://designother90.org/cities/solutions/pra%C3%A7a-cant%C3%A3o-favela-painting-project">here</a>. Many of the painters are locals who learn how to paint and realize they can make a career out it, making this project even more sustainable. What I like most about this idea is that it gives these poor communities an uplifting and vibrant environment to live in, at little cost. Creating that kind of environment can help give these underprivileged communities a higher sense of appreciation for their surroundings, encouraging healthy social interactions and hopefully reducing violence and neglect.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlightus.com/2011/11/painting-up-favelas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microfranchising</title>
		<link>http://inlightus.com/2010/08/microfranchising/</link>
		<comments>http://inlightus.com/2010/08/microfranchising/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:02:10 +0000</pubDate>
		<dc:creator>Inlightor</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Inovations]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[microfranchising]]></category>

		<guid isPermaLink="false">http://inlightus.com/?p=178</guid>
		<description><![CDATA[Microfranchising is a revolutionary way of building and empowering individuals in developing countries. It is a fairly new term for a system that has existed for some time and is now getting some attention. This method of development works at building wealth for 3rd world countries from the bottom up. By incorporating the franchise method, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inlightus.com/wp-content/uploads/2010/08/DSC035761.jpg"><img class="alignleft size-medium wp-image-179" title="Panajachel" src="http://inlightus.com/wp-content/uploads/2010/08/DSC035761-225x300.jpg" alt="" width="205" height="273" /></a>Microfranchising is a revolutionary way of building and empowering individuals in developing countries. It is a fairly new term for a system that has existed for some time and is now getting some attention. This method of development works at building wealth for 3rd world countries from the bottom up. By incorporating the franchise method, unskilled entrepreneurs can become business owners through some basic training and a small capital contribution with significantly lower risk that starting a business through a micro-loan.</p>
<p>I was able to personally visit Guatemala and research this system first hand. Here is an excerpt from a case study of the many indivduals I encountered:</p>
<p>&#8220;At 7:00 it’s a cool morning in La Tinta, situated in the northern  highlands of Guatemala.  Axel Curcul makes his early walk to the local  community center. He is enthused to find three customers already waiting  for him. He opens up the building and begins to set up his small  campaign for Community<a href="http://inlightus.com/microfranchising/" target="_self">&#8230;(read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inlightus.com/2010/08/microfranchising/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The iPad to Adam, by NotionInk</title>
		<link>http://inlightus.com/2010/08/the-ipad-to-adam-by-notionink/</link>
		<comments>http://inlightus.com/2010/08/the-ipad-to-adam-by-notionink/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:32:33 +0000</pubDate>
		<dc:creator>Inlightor</dc:creator>
				<category><![CDATA[Inovations]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[NotionInk]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://inlightus.com/?p=166</guid>
		<description><![CDATA[Apple seems to stir the tech pot with new technologies. From some sources, I hear that Apple releases technology the company has already refined two years ago. In my opinion, new competition is always good &#8211; forcing business to bring down prices, innovate, or differentiate. The Adam by NotionInk may bring some new possibilities. The [...]]]></description>
			<content:encoded><![CDATA[<p>Apple seems to stir the tech pot with new technologies. From some sources, I hear that Apple releases technology the company has already refined two years ago. In my opinion, new competition is always good &#8211; forcing business to bring down prices, innovate, or differentiate. The <a href="http://notionink.wordpress.com/">Adam by NotionInk</a> may bring some new possibilities.</p>
<p><img class="alignnone" title="Notionink Adam" src="http://notionink.files.wordpress.com/2010/08/adam-2-14.jpg" alt="" width="426" height="239" /></p>
<p>The iPad is not new to see competitors. Just to name a few &#8211; HP slate, Dell Streak, Asus Eee, and MSI have entered the market as iPad alternatives. What does the NotionInk have that these other tablets lack? Its the ability for the screen to go to full color Black White mode (like the kindle) allowing it be used with the help of sunlight. Finally you don&#8217;t have to be a hermit to use the computer! I would find this technology essential for a mobile, tablet device. It also will include some <a href="http://www.technoholik.com/news/exclusive-a-sneak-peek-at-the-notion-ink-adam-tablet-specs-pics/" target="_blank">essential components</a> that the iPad irritates you for not having, such as USB ports, Firefox browser, GPS, rotating camera, and Adobe flash.</p>
<p>It will be priced around $399 to $498. The Adam will not been released until the late fall 2010. Until then we can only hope  it is a worthy competitor to the Apple iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlightus.com/2010/08/the-ipad-to-adam-by-notionink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common Sense</title>
		<link>http://inlightus.com/2010/07/common-sense/</link>
		<comments>http://inlightus.com/2010/07/common-sense/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:03:37 +0000</pubDate>
		<dc:creator>Inlightor</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Please Inlightus]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://inlightus.com/?p=164</guid>
		<description><![CDATA[Ron Paul talks some common sense to Ben Bernanke in the July Financial Services Hearing.]]></description>
			<content:encoded><![CDATA[<p>Ron Paul talks some common sense to Ben Bernanke in the July Financial Services Hearing.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/CD6d_oHxQ4U&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/CD6d_oHxQ4U&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://inlightus.com/2010/07/common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Has America Become?</title>
		<link>http://inlightus.com/2010/07/what-has-america-become/</link>
		<comments>http://inlightus.com/2010/07/what-has-america-become/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:02:28 +0000</pubDate>
		<dc:creator>Inlightor</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Please Inlightus]]></category>
		<category><![CDATA[Pollitics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://inlightus.com/?p=156</guid>
		<description><![CDATA[This letter was written to the editor by Ken Huber of Tawas City, Michigan. Its worth contemplating how we have come to accept terrible double standards. As his comments imply, I feel we have started to enforce a reverse tolerance. The views of certain ideologies must be accepted while traditional views become a crime. His [...]]]></description>
			<content:encoded><![CDATA[<h6>This letter was written to the editor by Ken Huber of Tawas City, Michigan. Its worth contemplating how we have come to accept terrible double standards. As his comments imply, I feel we have started to enforce a reverse tolerance. The views of certain ideologies must be accepted while traditional views become a crime. His comments are included below</h6>
<p><span style="color: #000000;"><em>&#8220;Has America become the land of the double standard?</em></span></p>
<p><span style="color: #000000;"><em>Lets see: if we lie to the Congress, it&#8217;s a felony and if the Congress  lies to us its just politics; if we dislike a black person, we&#8217;re  racist and if a black person dislikes whites, its their 1st  Amendment right; the government spends millions to rehabilitate  criminals and they do almost  nothing for the victims; in public schools you can teach that homosexuality  is OK, but you better not use the word God in the process; you can  kill an unborn child, but it is wrong to execute a mass murderer; we don&#8217;t burn books in  America, we now rewrite them; we got rid of communist  and socialist threats by renaming them progressive; we are unable  to close our  border with Mexico, but have no problem protecting the 38th  parallel in Korea; if you protest against President  Obama&#8217;s policies you&#8217;re a terrorist, but if you burned an  American flag or George  Bush in effigy it was your 1st Amendment right.</em></span></p>
<p><span style="color: #000000;"><em>You can have pornography on TV or the internet, but you better not put a  nativity scene in a public park during  Christmas; we have eliminated all criminals in America, they are  now called sick people; we can use a  human fetus for medical research, but it is wrong to use an animal.</em></span></p>
<p><span style="color: #000000;"><em>We take  money from those who work hard for it and give it to those who don&#8217;t  want to work; we all support the  Constitution, but only when it supports our political ideology; we  still have freedom of speech, but only if we are being politically  correct; parenting has been replaced with Ritalin and video games; the  land of opportunity is  now the land of hand outs; the similarity between Hurricane Katrina  and the gulf oil spill is that neither president did anything to help.</em></span></p>
<p><span style="color: #000000;"><em>And how do we handle a major crisis today? The government appoints a  committee to determine who&#8217;s at fault, then threatens them, passes a  law, raises our taxes; tells us the problem is solved so they can get  back to their reelection campaign.</em></span></p>
<p><span style="color: #000000;"><em>What  has happened to the land of the free and home of the brave?&#8221;</em></span></p>
<p><span style="color: #000000;"><em>- Ken Huber<br />
Tawas City</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://inlightus.com/2010/07/what-has-america-become/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Please, Press Level &#8220;100 Thousand KM&#8221; &#8211; The Space Elevator</title>
		<link>http://inlightus.com/2010/07/please-press-level-100-thousand-km-the-space-elevator/</link>
		<comments>http://inlightus.com/2010/07/please-press-level-100-thousand-km-the-space-elevator/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:16:47 +0000</pubDate>
		<dc:creator>Inlightor</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://inlightus.com/?p=153</guid>
		<description><![CDATA[A pretty amazing concept and a possibility for the future. The space elevator could be the the next greatest invention of our generation &#8211; just like the telephone, airplane, and computers. It would be a large feat, but it could make space accessible for energy, business, and common people.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/iXdorI3Mp40&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/iXdorI3Mp40&amp;feature"></embed></object></p>
<p>A pretty amazing concept and a possibility for the future. The space elevator could be the the next greatest invention of our generation &#8211; just like the telephone, airplane, and computers. It would be a large feat, but it could make space accessible for energy, business, and common people.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlightus.com/2010/07/please-press-level-100-thousand-km-the-space-elevator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recession? Recovery? Despression! Oh My</title>
		<link>http://inlightus.com/2010/07/recession-recovery-despression-oh-my/</link>
		<comments>http://inlightus.com/2010/07/recession-recovery-despression-oh-my/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:28:22 +0000</pubDate>
		<dc:creator>Inlightor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://inlightus.com/?p=142</guid>
		<description><![CDATA[It seems Wall Street, more than American citizens, are quick to claim that we are having a recovery. Are you kidding? Are they getting that fact from the still low but increasing Dow? Last time I checked, the Dow was never a proper indicator of a recession recovery. In fact, I remember a multiple choice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inlightus.com/wp-content/uploads/2010/07/death-by-loss.jpg"><img class="alignleft size-medium wp-image-144" title="death by loss" src="http://inlightus.com/wp-content/uploads/2010/07/death-by-loss-300x199.jpg" alt="" width="240" height="159" /></a>It seems Wall Street, more than American citizens, are quick to claim that we are having a recovery. Are you kidding? Are they getting that fact from the still low but increasing Dow? Last time I checked, the Dow was never a proper indicator of a recession recovery. In fact, I remember a multiple choice question in my financial markets class that had the &#8220;stock market gain&#8221; as a choice for indications of economic recession recovery; I chose it and lost points.</p>
<p>Lets look at the real numbers. In case people haven&#8217;t noticed Housing Starts is the number of new home construction in the year. Usually the drop in this number precedes a recession, then it picks back up and after some time the economic slump does as well. Housing Starts dropped in 2008 from 1.7 million to about 450 thousand, that&#8217;s lower than housing starts in the 50&#8242;s. The expectation was that it would pick up in six months, above 1 million again. News flash, it only at <a href="http://www.nahb.com/generic.aspx?genericContentID=45409" target="_blank">590</a> thousand and were over 2 years out &#8211; that&#8217;s an indicator for a depression, not a recovery.</p>
<p>Second, an increase in the unemployment rate usually precedes a recession, then it drops back down and the economy recovers after that. In case you haven&#8217;t noticed because you&#8217;ve got good job security, the unemployment rate has been steadily climbing (not to mention how the Gulf oil spill will kill more jobs in the south). You may think &#8220;but I heard the unemployment rate is at 9%, that&#8217;s stable.&#8221; I think our Bureau of labor statistics has been avoiding a big chunk. People who have been searching for some time and have temporarily stopped searching &#8211; are not included (they stopped looking, so they must not need a job, right?) Also, people who have had temporary, or part time, jobs are not included. Real unemployment rates have come as high as <a href="http://www.mint.com/blog/finance-core/a-visual-guide-to-the-financial-crisis-unemployment-rates/" target="_blank">17.5%</a> or <a href="http://www.shadowstats.com/alternate_data/unemployment-charts" target="_blank">22%</a>. By the way, these numbers were calculated with the same criteria that was used nearly 80 years ago, you know, during the Great Depression &#8211; when unemployment was at 25 percent! It also took 4 years for the unemployment rate to get that high from the beginning of the depression. Looks like were not far behind.</p>
<p>Keep informed America.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlightus.com/2010/07/recession-recovery-despression-oh-my/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How it Happened &#8211; the BP Deepwater Horizon Oil Spill</title>
		<link>http://inlightus.com/2010/07/how-it-happened-the-bp-deepwater-horizon-oil-spill/</link>
		<comments>http://inlightus.com/2010/07/how-it-happened-the-bp-deepwater-horizon-oil-spill/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:37:56 +0000</pubDate>
		<dc:creator>Inlightor</dc:creator>
				<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Please Inlightus]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[US regulators]]></category>

		<guid isPermaLink="false">http://inlightus.com/?p=132</guid>
		<description><![CDATA[The BP Deepwater Horizon oil spill in the Mexican Gulf is a significant event. It marks the greatest oil spill in history, and the greatest clean up. Too many people don&#8217;t understand what really happened &#8211; what started all this. I offer a detailed explanation below. On April 19th, 2010, BP had drilled to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Deepwater Horizion Oil Rig Erruption" src="http://1planet1ocean.org/wp-content/uploads/2010/05/Oil-Rig-Explosion-in-Gulf-of-Mexico-10.jpg" alt="" width="307" height="205" />The BP Deepwater Horizon oil spill in the Mexican Gulf is a significant event. It marks the greatest oil spill in history, and the greatest clean up. Too many people don&#8217;t understand what really happened &#8211; what started all this. I offer a detailed explanation below.</p>
<p>On April 19th, 2010, BP had drilled to the projected pay zone (the area where the drill starts to make contact with the underground oil reserve) and was completing the well for future production. <em>Commonly</em>, when a well is at this stage, you run casing to the Total Depth (TD) and run cement down the casing forcing it up the backside of the casing between the earth and outer casing wall. When the cement is pumped, it is followed by a cement plug that will seat itself at the end of the casing or TD after the calculated volume of cement has been displaced.  The cement and plug are forced down the casing with salt water or even mud if necessary behind them. When the plug is seated, the well is shut-in, giving time for the cement to cure. Next the plug is drilled out and the casing perforated in the pay zones.</p>
<p>What BP did, with <strong>permission from US regulatory agents</strong>, was not to run a cement plug that would have to be drilled out,  saving a great deal of money. In addition, the fluid that they ran in the casing was not heavy enough to handle the pressure coming from the pay zone.  BP had miscalculated the needed weight of the fluid in the casing, which allowed the natural gas to make its way up through the fluid in the casing. On April 20th, 2010, The high pressure gas rushed up the well pipe and erupted on the oil rig. Blowout preventers, major shutoff valves, that should have automatically sealed off the well, malfunctioned due to failed batteries.  The burning, melting, and collapsing of the drilling platform greatly complicated the matter to resolve the accident.</p>
<p><strong>In conclusion</strong>,</p>
<p>BP is responsible, but only for 2/3 of this mishap. The other 1/3 goes against the US Regulatory Agency who bought into all of this and signed off on proper procedure. It has now been almost 3 months and the leak has yet to be contained.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlightus.com/2010/07/how-it-happened-the-bp-deepwater-horizon-oil-spill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friendly Foe Containment</title>
		<link>http://inlightus.com/2010/06/friendly-foe-containment/</link>
		<comments>http://inlightus.com/2010/06/friendly-foe-containment/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:16:45 +0000</pubDate>
		<dc:creator>Inlightor</dc:creator>
				<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://inlightus.com/?p=101</guid>
		<description><![CDATA[Its now two months since the BP leak has been dumping oil into gulf. Unfortunately, its still not enough time to contain the spill and the president has not made clear decisions as to what to do. Over 61% of Americans feel he is still unsure of his course of action. Our government still hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.persiansara.com/Iran_Persian_Gulf_Bandar_Abbas_Oil_Spill_10.jpg"><img class="alignleft" title="Gulf Coast Oil Remains" src="http://www.persiansara.com/Iran_Persian_Gulf_Bandar_Abbas_Oil_Spill_10.jpg" alt="" width="295" height="188" /></a>Its now two months since the BP leak has been dumping oil into gulf. Unfortunately, its still not enough time to contain the spill and the president has not made clear decisions as to what to do. Over 61% of Americans feel he is still unsure of his course of action. Our government still hasn&#8217;t accepted the help of several allies &#8211; and now even Iran is stepping in to help.</p>
<p>It seems its gotten so extreme that businesses from our sanctioned foe, Iran, are willing to provide expertise on how to <a href="http://www.ynetnews.com/articles/0,7340,L-3908904,00.html" target="_blank">contain the oil spill.</a> To be honest, it is humiliating to the US that Iran even feels the need to come out to help. Iran surely has the knowledge for containing spills and is considerate to offer their support. If our president isn&#8217;t willing to receive help from this country&#8217;s friends it&#8217;s much less likely he will to turn to its dissenters.</p>
]]></content:encoded>
			<wfw:commentRss>http://inlightus.com/2010/06/friendly-foe-containment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

